Wheat Grain
Packaging:
In 25 Kg or 50 Kg pp bag
Printing bag – As per the buyer needs
Loading capacity of the container – 20 ft container (26 Mt)
Specification
Wheat Grade | I/II | III | Feed |
---|---|---|---|
Test Weight, g/L | ≥ 740 | ≥ 730 | Not regulated |
Moisture, % | ≤ 14 | ≤ 14 | ≤ 14 |
Gluten, % | ≥ 24 | ≥ 23 | Not regulated |
Protein (on dry matter basis), % | ≥ 12 | ≥ 11 | Not regulated |
Grain Impurities, % | ≤ 8 | ≤ 8 | ≤ 15 |
In Particular: | |||
broken grains | 5 | 5 | In limits for grain impurities |
grains of cereals | 4 | 4 | |
sprouted grains | 3 | 3 | |
Waste Impurities, % | ≤ 2 | ≤ 2 | ≤ 5 |
Gluten (On wet Basis): 25% Min
Protein: 10% Min
Moisture: 14.0% Max
Foreign Matter: 2% Max
Damaged: 2% Max
Falling Number: 300 Min
Broken: 2% Max
Other Food Grain Matter: 2% Max
Weevil led: 1% Max