We are committed to provide service 24 X 7 and email us via moneseltdeestifiliaal.cam@gmail.com / MoneseltdEestifiliaal@gmail.com

EPS Block Scrap

Packaging:
In Pallets.
As per Buyer`s Request.

Specification P301 P302 P303 P401 P501
Beads Size mm 1.00-1.60 0.85-1.25 0.70-0.90 0.50-0.80 0.40-0.60
Vol.Cont % 7.81 7.66 7.39 7.09 6.82
H2O % 0.45 0.57 0.38 0.51 0.37
Avg.size mm 1.25 1.01 0.81 0.63 0.53
Sieving ≥ 95% 98.00 100.00 100.00 100.00 99.80
Result(g/l) 12.50 13.50 14.33 18.67 20.20
Max(I) 11.00 13.11 14.50 18.67 20.20
DENSITY (g/l)
RANGE Mix(I) 12.50 14.28 17.67 20.00 25.00
(g/l)
Remark ALL THE DATA IS BASED ON LAB TEST FOR FIRST TIME EXPANSION IN CONTINOUS EXPANDER
Category: