| Granulometry: | 20-150mm |
| Fixed Carbon FC: | 70% min. |
| Moisture: | 8% max. |
| Ash: | 4% max. |
| High calorific value: | 7800 Kcal/Kg |
| Filtered: | No dust, no sand |
| Burning time: | 3-5 hours |
| NO SPARKS | |
| Granulometry: | 20-150mm |
| Fixed Carbon FC: | 70% min. |
| Moisture: | 8% max. |
| Ash: | 4% max. |
| High calorific value: | 7800 Kcal/Kg |
| Filtered: | No dust, no sand |
| Burning time: | 3-5 hours |
| NO SPARKS | |